<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taste Advertising, Branding, Packaging</title>
	<atom:link href="http://tasteads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasteads.com</link>
	<description>Food and beverage industry specialists.</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Free-from&#8221; appearing on more food packaging.</title>
		<link>http://tasteads.com/free-from-appearing-on-more-food-packaging/</link>
		<comments>http://tasteads.com/free-from-appearing-on-more-food-packaging/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:58:38 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1931</guid>
		<description><![CDATA[There were almost 3,000 new food product launches last year in Western Europe and the US with &#8220;free-from&#8221; packaging claims.  That represents  10% of all new product launches in the US and Western Europe combined.  Dairy-free and lactose-free represent $3.6 <a href="http://tasteads.com/free-from-appearing-on-more-food-packaging/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/free-from-appearing-on-more-food-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your food products may be great, but do consumers &#8220;like&#8221; you?</title>
		<link>http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/</link>
		<comments>http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:30 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1860</guid>
		<description><![CDATA[Seventy percent of consumers say they avoid buying brands and products from companies they dislike, according to a recent consumer survey from Weber Shandwick and KRC Research.  Equally important, two-thirds of surveyed consumers said they routinely check product labels and <a href="http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food fads, trends, niches, things.  Which is better?</title>
		<link>http://tasteads.com/food-fads-trends-niches-things-which-is-better/</link>
		<comments>http://tasteads.com/food-fads-trends-niches-things-which-is-better/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:51:15 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1855</guid>
		<description><![CDATA[Actually, things.  According to CBD Marketing, a strategic branding and integrated marketing firm,  products are defined as things if they create a new sustained category that results in pervasive consumer use and acceptance.  For example, trans fat free, bottled water, <a href="http://tasteads.com/food-fads-trends-niches-things-which-is-better/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/food-fads-trends-niches-things-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Naturality&#8221; as a claim on food packaging. Really?</title>
		<link>http://tasteads.com/naturality-as-a-claim-on-food-packaging-really/</link>
		<comments>http://tasteads.com/naturality-as-a-claim-on-food-packaging-really/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:23:09 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1769</guid>
		<description><![CDATA[The FDA has been very reluctant to address &#8220;natural&#8221; as a food claim with a definitive regulation for the claim. Consumers have become increasingly aware that natural claims on food and beverage packaging are unregulated, and lawsuits regarding misleading natural <a href="http://tasteads.com/naturality-as-a-claim-on-food-packaging-really/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/naturality-as-a-claim-on-food-packaging-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good fats, bad fats.  Food marketers can influence consumer perceptions.</title>
		<link>http://tasteads.com/good-fats-bad-fats-food-marketers-can-influence-consumer-perceptions/</link>
		<comments>http://tasteads.com/good-fats-bad-fats-food-marketers-can-influence-consumer-perceptions/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:24:43 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1732</guid>
		<description><![CDATA[Remember good carbs, bad carbs?  It was not so long ago that all carbohydrates were to be shunned in pursuit of a healthy diet.  Then, thanks to food industry and dietary professionals, the word spread that some types of carbs <a href="http://tasteads.com/good-fats-bad-fats-food-marketers-can-influence-consumer-perceptions/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/good-fats-bad-fats-food-marketers-can-influence-consumer-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never underestimate the power of packaging.</title>
		<link>http://tasteads.com/never-underestimate-the-power-of-packaging/</link>
		<comments>http://tasteads.com/never-underestimate-the-power-of-packaging/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:24:28 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1724</guid>
		<description><![CDATA[Coca-Cola found out just how iconic its packaging really is when consumers complained about being confused by regular variety Coke holiday packaging. In an effort to support the World Wildlife Fund to celebrate polar bears, the company introduced new white <a href="http://tasteads.com/never-underestimate-the-power-of-packaging/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/never-underestimate-the-power-of-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mealtime&#8230;what&#8217;s that all about?</title>
		<link>http://tasteads.com/mealtime-whats-that-all-about/</link>
		<comments>http://tasteads.com/mealtime-whats-that-all-about/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:28:31 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1711</guid>
		<description><![CDATA[In terms of eating, a normal day is breakfast, lunch and dinner&#8230;right?  Not so much, any more.  The new norm is anytime, anywhere, and anyhow when it comes to feeding ourselves.  Food manufacturers and marketers are responding in large numbers <a href="http://tasteads.com/mealtime-whats-that-all-about/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/mealtime-whats-that-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Halloween costumes&#8230;what a treat for food marketers.</title>
		<link>http://tasteads.com/branded-halloween-costumes-what-a-treat-for-food-marketers/</link>
		<comments>http://tasteads.com/branded-halloween-costumes-what-a-treat-for-food-marketers/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:46:49 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1699</guid>
		<description><![CDATA[Hats off to those food brands and products that are so iconic they become Halloween costumes.  Party goers in bottles, cans, packages, and actual product likenesses,  displaying brand identities.  I personally saw a hot sauce, a candy bar, a couple <a href="http://tasteads.com/branded-halloween-costumes-what-a-treat-for-food-marketers/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/branded-halloween-costumes-what-a-treat-for-food-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The branding power of a well chosen word</title>
		<link>http://tasteads.com/the-branding-power-of-a-well-chosen-word/</link>
		<comments>http://tasteads.com/the-branding-power-of-a-well-chosen-word/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:03:44 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1695</guid>
		<description><![CDATA[Artisan&#8230;the word that elevates any food or beverage product.  According to researcher Datamonitor, there are over 800 food products that proudly display this moniker,  200 of which were introduced or re-branded in 2010 alone.  Why?  Producers and marketers adopting this <a href="http://tasteads.com/the-branding-power-of-a-well-chosen-word/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/the-branding-power-of-a-well-chosen-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Fight Over Food Facts</title>
		<link>http://tasteads.com/food-fight-over-food-facts/</link>
		<comments>http://tasteads.com/food-fight-over-food-facts/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:51:21 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1688</guid>
		<description><![CDATA[There seems to be a food fight going on over how food facts should be provided to consumers on packaged food products. Everyone agrees that &#8220;front of package&#8221; information should be provided for a quick read so that consumers can <a href="http://tasteads.com/food-fight-over-food-facts/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/food-fight-over-food-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tasteads.com/feed/ ) in 1.15320 seconds, on Feb 22nd, 2012 at 5:48 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 6:48 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  tasteads.com/feed/ ) in 0.00038 seconds, on Feb 22nd, 2012 at 6:18 pm UTC. -->
