<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taste Advertising, Branding, Packaging</title>
	<atom:link href="http://tasteads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tasteads.com</link>
	<description>Food and beverage industry specialists.</description>
	<lastBuildDate>Tue, 08 May 2012 06:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What&#8217;s a &#8220;like&#8221; really worth?</title>
		<link>http://tasteads.com/whats-a-like-really-worth/</link>
		<comments>http://tasteads.com/whats-a-like-really-worth/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:32:58 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2423</guid>
		<description><![CDATA[Dr. Tina McCorkindale, Assistant Professor at Appalachian State University Department of Communication, recently published studies that found that 75% of the Millenial generation (18- to 29-year olds) said they had liked an organization or business on Facebook. However, 69% of <a href="http://tasteads.com/whats-a-like-really-worth/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/whats-a-like-really-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something very &#8220;Pinteresting&#8221; is happening.</title>
		<link>http://tasteads.com/something-very-pinteresting-is-happening/</link>
		<comments>http://tasteads.com/something-very-pinteresting-is-happening/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:30:19 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2410</guid>
		<description><![CDATA[In a little over a year, Pinterest has become the #3 social network traffic site behind Facebook and Twitter. While Pinterest is also a social sharing site, its concept clearly differentiates it from the others. &#8220;Pinners&#8221; setup Pinboards based on <a href="http://tasteads.com/something-very-pinteresting-is-happening/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/something-very-pinteresting-is-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Should I eat that?&#8221;  There&#8217;s an app for that.</title>
		<link>http://tasteads.com/should-i-eat-that-theres-an-app-for-that/</link>
		<comments>http://tasteads.com/should-i-eat-that-theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:07:08 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2246</guid>
		<description><![CDATA[Consumers are becoming consumed with concern over the nutritional values of the foods they eat. Of the US consumers with smartphones, over 40% have downloaded apps that answer the burning question: should I eat that? Fooducate, MyFoodWatch, Allergy Eats, and Don&#8217;t Eat <a href="http://tasteads.com/should-i-eat-that-theres-an-app-for-that/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/should-i-eat-that-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouldn&#8217;t common food names remain in common use?</title>
		<link>http://tasteads.com/shouldnt-common-food-names-remain-in-common-use/</link>
		<comments>http://tasteads.com/shouldnt-common-food-names-remain-in-common-use/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:33:28 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2163</guid>
		<description><![CDATA[The newly formed Consortium for Common Food Names, a global initiative of food producers and organizations, thinks so.  They will work to oppose any attempt to monopolize generic food names that have been commonly used, in some cases for over <a href="http://tasteads.com/shouldnt-common-food-names-remain-in-common-use/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/shouldnt-common-food-names-remain-in-common-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old brand mascots find new life in social media.</title>
		<link>http://tasteads.com/old-brand-mascots-find-new-life-in-social-media/</link>
		<comments>http://tasteads.com/old-brand-mascots-find-new-life-in-social-media/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:30:58 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2139</guid>
		<description><![CDATA[If you&#8217;ve ever wondered what happened to the likes of Charlie the Tuna and the silent, but sophisticatedly dressed Planters Mr. Peanut, they&#8217;ve found new lives and voices in social media. While they may have died on TV like many of <a href="http://tasteads.com/old-brand-mascots-find-new-life-in-social-media/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/old-brand-mascots-find-new-life-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast by another name is a marketing opportunity.</title>
		<link>http://tasteads.com/breakfast-by-another-name-is-a-marketing-opportunity/</link>
		<comments>http://tasteads.com/breakfast-by-another-name-is-a-marketing-opportunity/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:20:22 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2128</guid>
		<description><![CDATA[According to market research firm NPD,  over 40% of individuals give themselves two or more eating or drinking opportunities from the time they awake until roughly 11 am.  For some, it&#8217;s a cup of coffee or some other beverage, but <a href="http://tasteads.com/breakfast-by-another-name-is-a-marketing-opportunity/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/breakfast-by-another-name-is-a-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A branding milestone for Oreo cookies.</title>
		<link>http://tasteads.com/a-branding-milestone-for-oreo-cookies/</link>
		<comments>http://tasteads.com/a-branding-milestone-for-oreo-cookies/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:23:46 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=2076</guid>
		<description><![CDATA[Hard to believe, but Oreo Sandwich Cookies brand turns 100 on March 6th. While the brand has changed hands over the last 100 years and is currently owned by Kraft Foods, it has maintained its presence and relevance in the <a href="http://tasteads.com/a-branding-milestone-for-oreo-cookies/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/a-branding-milestone-for-oreo-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Free-from&#8221; appearing on more food packaging.</title>
		<link>http://tasteads.com/free-from-appearing-on-more-food-packaging/</link>
		<comments>http://tasteads.com/free-from-appearing-on-more-food-packaging/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:58:38 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1931</guid>
		<description><![CDATA[There were almost 3,000 new food product launches last year in Western Europe and the US with &#8220;free-from&#8221; packaging claims. That represents  10% of all new product launches in the US and Western Europe combined. Dairy-free and lactose-free represent $3.6 bln of <a href="http://tasteads.com/free-from-appearing-on-more-food-packaging/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/free-from-appearing-on-more-food-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your food products may be great, but do consumers &#8220;like&#8221; you?</title>
		<link>http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/</link>
		<comments>http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:30 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1860</guid>
		<description><![CDATA[Seventy percent of consumers say they avoid buying brands and products from companies they dislike, according to a recent consumer survey from Weber Shandwick and KRC Research.  Equally important, two-thirds of surveyed consumers said they routinely check product labels and <a href="http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/your-food-products-may-be-great-but-do-consumers-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food fads, trends, niches, things.  Which is better?</title>
		<link>http://tasteads.com/food-fads-trends-niches-things-which-is-better/</link>
		<comments>http://tasteads.com/food-fads-trends-niches-things-which-is-better/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:51:15 +0000</pubDate>
		<dc:creator>The Taste Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tasteads.com/?p=1855</guid>
		<description><![CDATA[Actually, things.  According to CBD Marketing, a strategic branding and integrated marketing firm,  products are defined as things if they create a new sustained category that results in pervasive consumer use and acceptance. For example, trans fat free, bottled water, or <a href="http://tasteads.com/food-fads-trends-niches-things-which-is-better/">[...]</a>]]></description>
		<wfw:commentRss>http://tasteads.com/food-fads-trends-niches-things-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  tasteads.com/feed/ ) in 0.35987 seconds, on May 20th, 2012 at 8:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 9:26 am UTC -->
